Phone: (07) 3888 1293
Email: mail@narangbatimbers.com.au| SIZE | Unseasoned Sawn F14 Hardwood | Unseasoned Sawn F17 or F14 Appearance | Unseasoned F17 Sawn Appearance | Unseasoned F17 DAR Appearance | KWILA Sawn | KWILA DAR |
| 50 X 25 | 2.05 | 2.05 | 2.05 | 2.25 | 3.30 | 3.50 |
| 50 X 38 | 3.10 | 3.10 | 3.10 | 3.46 | 6.60 | 6.95 |
| 50 X 50 | 3.85 | 4.45 | 5.00 | 5.50 | 6.65 | 6.95 |
| 75 X 25 | 3.45 | 3.45 | 3.45 | 4.20 | 4.75 | 5.00 |
| 75 X 38 | 4.35 | 5.10 | 5.70 | 6.26 | 10.35 | 10.80 |
| 75 X 50 | 5.75 | 6.70 | 7.55 | 8.20 | 10.35 | 10.50 |
| * 75 X 75 | 11.70 | 11.70 | 13.00 | 14.00 | 17.60 | 17.60 |
| 100 X 25 | 4.60 | 4.60 | 4.60 | 5.60 | 5.95 | 6.25 |
| 100 X 38 | 5.85 | 6.75 | 7.65 | 8.30 | 13.15 | 13.65 |
| 100 X 50 | 7.65 | 8.90 | 10.05 | 10.95 | 12.50 | 13.15 |
| *100 X 75 | 13.75 | 15.60 | 17.35 | 18.70 | 24.45 | 26.50 |
| 100 X100 | 21.45 | 23.90 | 26.20 | 28.00 | 28.00 | 28.00 |
| 120X120 | 65.00 | |||||
| *125 X 25 | 6.45 | 6.45 | 6.45 | 7.05 | 9.40 | 9.85 |
| *125 X 38 | 7.60 | 8.75 | 9.85 | 10.70 | 17.45 | 18.10 |
| 125 X 50 | 9.45 | 11.50 | 12.95 | 14.05 | 19.75 | 20.55 |
| *125 X 75 | 17.20 | 19.50 | 21.65 | 23.35 | - | - |
| 125 X 125 | 34.85 | 38.75 | 42.30 | 45.10 | - | - |
| 150 X 25 | 7.75 | 7.75 | 7.75 | 8.45 | 8.95 | 9.40 |
| *150 X 38 | 9.10 | 10.50 | 11.80 | 12.85 | 16.65 | 17.45 |
| 150 X 50 | 11.95 | 13.80 | 15.50 | 16.90 | 18.80 | 18.80 |
| 150 X 75 | 23.60 | 26.40 | 28.95 | 31.00 | 30.85 | 32.25 |
| 150 X 150 | 50.20 | 55.80 | 60.90 | 65.00 | 70.00 | 70.00 |
| 175 X 25 | 10.10 | 10.10 | 10.10 | 10.90 | - | - |
| *175 X 38 | 10.60 | 12.25 | 13.75 | 14.95 | - | - |
| 175 X 50 | 16.05 | 18.20 | 20.20 | 21.80 | 26.10 | 27.20 |
| 175 X 75 | 27.55 | 30.80 | 33.80 | 36.15 | - | - |
| 200 X 25 | 11.55 | 11.55 | 11.55 | 12.45 | 11.25 | 12.50 |
| *200 X 38 | 13.95 | 15.85 | 17.55 | 18.95 | - | 25.00 |
| 200 X 50 | 18.35 | 20.80 | 23.10 | 24.90 | 25.00 | 26.20 |
| 200 X 75 | 31.50 | 35.20 | 38.65 | 41.35 | - | - |
| 200 X 200 | 119.10 | 129.05 | 138.15 | - | - | - |
| *225 X 25 | 14.50 | 14.50 | 14.50 | - | - | - |
| *225 X 38 | 15.70 | 17.80 | 19.75 | - | - | - |
| *225 X 50 | 23.60 | 26.40 | 28.95 | - | - | - |
| *225 X 75 | 35.40 | 39.60 | 43.45 | - | - | - |
| *250 X 25 | 16.10 | 16.10 | 16.10 | - | - | - |
| 250 X 38 | 24.80 | 24.80 | 24.80 | - | 35.20 | 36.75 |
| 250 X 50 | 28.25 | 38.85 | 38.85 | - | 37.50 | 38.50 |
| *250 X 75 | P.O.A | P.O.A | P.O.A | - | - | - |
| 250 X 250 | P.O.A | P.O.A | P.O.A | - | - | - |
| *275 X 25 | P.O.A | P.O.A | P.O.A | - | - | - |
| *275 X 38 | P.O.A | P.O.A | P.O.A | - | - | - |
| *275 X 50 | P.O.A | P.O.A | P.O.A | - | - | - |
| *275 X 75 | P.O.A | P.O.A | P.O.A | - | - | - |
| *300 X 25 | P.O.A | P.O.A | P.O.A | - | - | - |
| *300 X 38 | P.O.A | P.O.A | P.O.A | - | - | - |
| *300 X 50 | P.O.A | P.O.A | P.O.A | - | - | - |
| *300 X 75 | P.O.A | P.O.A | P.O.A | - | P.O.A | POA |
|
All prices include GST and subject to change without notice.
Products on Special Premium Products |
Last updated 20/09/2011 |