Phone: (07) 3888 1293
Email: mail@narangbatimbers.com.au| SIZE | DESCRIPTION | CLEAR PINE | F/J PINE | MERANTI |
| 11 X 11 | DAR | 0.85 | 0.90 | |
| 18 X 11 | DAR | 1.10 | 1.00 | 1.15 |
| 31 X 11 | DAR | 1.70 | 1.10 | 1.45 |
| 42 X 11 | DAR | 2.05 | 1.30 | 1.65 |
| 66 X 11 | DAR | 3.05 | 1.90 | 2.80 |
| 92 X 11 | DAR | 4.05 | 2.95 | 4.85 |
| 116 X 11 | DAR | 5.45 | 4.00 | 6.50 |
| 140 X 11 | DAR | 6.60 | 4.80 | 8.10 |
| 18 X 18 | DAR | 1.65 | 1.10 | 1.15 |
| 31 X 18 | DAR | 2.45 | 1.60 | 1.75 |
| 42 X 18 | DAR | 3.05 | 1.85 | 2.05 |
| 66 X 18 | DAR | 5.00 | 3.00 | 4.05 |
| 92 X 18 | DAR | 6.20 | 3.50 | 5.10 |
| 116 X 18 | DAR | 8.15 | 4.35 | 6.65 |
| 140 X 18 | DAR | 9.60 | 5.50 | 8.10 |
| 31 X 31 | DAR | 4.60 | 2.75 | |
| 42 X 31 | DAR | 5.50 | 3.65 | |
| 66 X 31 | DAR | 8.30 | 5.20 | |
| 42 X 42 | DAR | 4.70 | ||
| 66 X 42 | DAR | 6.90 | ||
| 42 X 11 | BULL NOSE | 2.05 | 1.30 | 1.65 |
| 66 X 11 | BULL NOSE | 3.05 | 1.90 | 2.80 |
| 42 X 11 | COLONIAL | 2.05 | 1.30 | 1.65 |
| 66 X 11 | COLONIAL | 3.05 | 1.90 | 2.80 |
| 92 X 11 | COLONIAL | 4.10 | 3.25 | |
| 66 X 18 | COL | 5.10 | 3.10 | 3.85 |
| 92 X 18 | COL | 6.50 | 4.15 | 5.40 |
| 140 X 18 | COL | 10.20 | 6.30 | |
| 68 X 19 | BELT RAIL | 5.10 | 3.55 | |
| 93 X 19 | BELT RAIL | 6.50 | 4.90 | |
| 42 x 15 | CORNICE | 2.90 | 2.65 | |
| 68 x 15 | CORNICE | 4.45 | 3.90 | 3.65 |
| 68 x 18 | CORNCE, COLONIAL | 5.30 | ||
| 92 x 18 | CORNCE, COLONIAL | 6.50 | ||
| 19 x 6 | D MOULD | 0.95 | 1.00 | |
| 31 x 8 | D MOULD | 1.45 | 1.20 | |
| 31 x 31 | EXTERNAL ANGLE | 4.45 | 3.15 | |
| 42 x 19 | PICTURE RAIL | 2.45 | ||
| 68 x 19 | PICTURE RAIL | 5.10 | 3.55 | |
| 11 x 11 | QUAD | 0.85 | 0.95 | |
| 18 x 18 | QUAD | 1.65 | 1.10 | 1.20 |
| 18 x 18 | SCOTIA | 1.65 | 1.60 | |
| 42 x 19 | SCOTIA | 2.30 | ||
| 16 x 16 | SCOTIA | 3.65 | ||
| 31 x 31 | SCOTIA | 4.50 | 3.15 | |
| 140 x 31 | PRE-PRIMED DOOR JAMB (5.4m LENGTHS) | 10.80 | ||
|
All prices include GST and subject to change without notice.
Products on Special Premium Products |
Last updated 04/01/2012 |