Phone: (07) 3888 1293
Email: mail@narangbatimbers.com.au| DIAMETRE | LENGTH | 100mm | 125mm | 150mm | 200mm |
| PRECISION | 1.8 | 9.60 | 13.20 | 19.40 | 56.25 |
| ROUNDS | 2.4 | 12.95 | 17.70 | 25.45 | 77.00 |
| ROUNDS | 3 | 16.40 | 21.95 | 32.30 | 93.70 |
| ROUNDS | 3.6 | 23.50 | 26.30 | 38.80 | 112.50 |
| ROUNDS | 4.8 | POA | 45.70 | 76.70 | 149.95 |
| ROUNDS | 6 | POA | POA | POA | |
| HALF LOGS | 1.8 | POA | |||
| HALF LOGS | 2.4 | 7.45 | |||
| HALF LOGS | 3 | POA | |||
| HALF LOGS | 3.6 | POA | |||
| RURAL LOGS | 1.8 | 7.25 | |||
| RURAL LOGS | 2.4 | 9.70 | |||
| RURAL LOGS | 3 | 12.10 | |||
|
All prices include GST and subject to change without notice.
Products on Special Premium Products |
Last updated 08/11/2011 |