Phone: (07) 3888 1293
Email: mail@narangbatimbers.com.au| SPECIES | GRADE | COLOUR | 150L/M+ | 500L/M+ | 800L/M+ | 1200L/M+ |
| Australian Beech | Select | Blonde | $11.20 | $10.53 | $10.08 | $9.63 |
| Australian Beech | Standard | Blonde | $9.12 | $8.57 | $8.21 | $7.84 |
| Blackbutt | Select | Blonde | $14.62 | $13.74 | $13.16 | $12.57 |
| Blackbutt | Standard | Blonde | $10.25 | $9.63 | $9.22 | $8.81 |
| Messmate | Select | Blonde | $11.20 | $10.53 | $10.08 | $9.63 |
| Messmate | Standard | Blonde | $9.12 | $8.57 | $8.21 | $7.84 |
| New England Oak | Select | Blonde | $11.10 | $10.42 | $9.98 | $9.53 |
| New England Oak | Standard | Blonde | $8.75 | $8.24 | $7.88 | $7.54 |
| Stringybark | Select | Blonde | $11.20 | $10.53 | $10.08 | $9.63 |
| Stringybark | Standard | Blonde | $9.12 | $8.57 | $8.21 | $7.84 |
| White Mahogany | Select | Blonde | $13.08 | $12.30 | $11.77 | $11.25 |
| White Mahogany | Srandard | Blonde | $10.25 | $9.63 | $9.22 | $8.81 |
| New England | Select | Blonde | $13.08 | $12.30 | $11.77 | $11.25 |
| New England | Standard | Blonde | $10.25 | $9.63 | $9.22 | $8.80 |
| Brushbox | Select | Brown | $15.54 | $14.60 | $13.99 | $13.37 |
| Brushbox | Standard | Brown | $15.07 | $14.17 | $13.57 | $12.97 |
| Ironbark - Grey | Select | Brown | $15.07 | $14.17 | $13.56 | $12.97 |
| Ironbark - Grey | Standard | Brown | $14.29 | $13.43 | $12.86 | $12.29 |
| Spotted Gum (NSW) | Select | Brown | $14.50 | $13.63 | $13.05 | $12.47 |
| Spotted Gum (NSW) | Standard | Brown | $13.29 | $12.49 | $11.96 | $11.43 |
| Spotted Gum (QLD) | Select | Brown | $14.50 | $13.63 | $13.05 | $12.47 |
| Spotted Gum (QLD) | Standard | Brown | $13.29 | $12.49 | $11.96 | $11.43 |
| Tallowwood | Select | Brown | $15.79 | $14.84 | $14.22 | $13.57 |
| Tallowwood | Standard | Brown | $13.52 | $12.72 | $12.17 | $11.63 |
| Turpentine | Select | Brown | $15.10 | $14.20 | $13.59 | $12.99 |
| Turpentine | Standard | Brown | $14.65 | $13.77 | $13.19 | $12.60 |
| Mixed Hardwoods | Select | Mixed | $10.44 | $9.81 | $9.40 | $8.98 |
| Mixed Hardwoods | Standard | Mixed | $9.02 | $8.48 | $8.12 | $7.78 |
| Red Iron Bark | Select | Red | $14.65 | $13.78 | $13.18 | $12.60 |
| Red Iron Bark | Standard | Red | $13.88 | $13.05 | $12.49 | $11.94 |
| Blue Gum | Select | Red | $12.24 | $11.50 | $11.02 | $10.53 |
| Blue Gum | Standard | Red | $10.80 | $10.15 | $9.72 | $9.29 |
| Grey Gum | Select | Red | $14.50 | $13.63 | $13.05 | $12.50 |
| Grey Gum | Standard | Red | $13.62 | $12.80 | $12.25 | $11.70 |
| Rose Gum | Select | Red | $11.88 | $11.17 | $10.70 | $10.22 |
| Rose Gum | Standard | Red | $10.80 | $10.15 | $9.72 | $9.30 |
| Forest Reds | Select | Red | $11.88 | $11.17 | $10.70 | $10.22 |
| Forest Reds | Standard | Red | $10.80 | $10.15 | $9.72 | $9.30 |
| Karri | Select | Red | $13.10 | $12.32 | $11.80 | $11.27 |
| Karri | Standard | Red | $11.43 | $10.74 | $10.30 | $9.83 |
| Red Mahogany | Standard | Red | $11.88 | $11.17 | $10.70 | $10.22 |
| Red Mahogany | Select | Red | $10.80 | $10.45 | $9.72 | $9.30 |
|
All prices include GST and subject to change without notice.
Products on Special Premium Products |
Last updated 01/01/1970 |