Phone: (07) 3888 1293
Email: mail@narangbatimbers.com.au| SPECIES | GRADE | COLOUR | 150L/M+ | 500L/M+ | 800L/M+ | 1200L/M+ |
| Australian Beech | Select | Blonde | $8.68 | $8.16 | $7.81 | $7.47 |
| Australian Beech | Standard | Blonde | $6.59 | $6.20 | $5.93 | $5.67 |
| Black Butt | Select | Blonde | $10.22 | $9.60 | $9.20 | $8.79 |
| Black Butt | Standard | Blonde | $7.57 | $7.11 | $6.81 | $6.51 |
| Messmate | Select | Blonde | $7.94 | $7.46 | $7.14 | $6.83 |
| Messmate | Standard | Blonde | $6.65 | $6.25 | $5.98 | $5.72 |
| New England Oak | Select | Blonde | $7.54 | $7.09 | $6.79 | $5.49 |
| New England Oak | Standard | Blonde | $6.48 | $6.09 | $5.83 | $5.57 |
| Stringy Bark | Select | Blonde | $9.77 | $9.18 | $8.79 | $8.40 |
| Stringy Bark | Standard | Blonde | $6.59 | $6.20 | $5.93 | $6.67 |
| Spotted Gum (NSW) | Select | Brown | $10.45 | $9.83 | $9.41 | $8.99 |
| Spotted Gum (NSW) | Standard | Brown | $9.53 | $8.96 | $8.58 | $8.20 |
| Tallowwood | Select | Brown | $11.41 | $10.73 | $10.28 | $9.82 |
| Tallowwood | Standard | Brown | $7.66 | $7.20 | $6.90 | $6.59 |
| Mixed Hardwoods | Select | Brown | $10.36 | $9.74 | $9.32 | $8.91 |
| Mixed Hardwoods | Standard | Brown | $7.75 | $7.28 | $6.97 | $6.66 |
| Blue Gum | Select | Red | $9.57 | $8.99 | $8.62 | $8.23 |
| Blue Gum | Standard | Red | $7.39 | $6.94 | $6.65 | $6.35 |
| Rose Gum | Select | Red | $8.42 | $7.92 | $7.58 | $7.24 |
| Rose Gum | Standard | Red | $6.96 | $6.54 | $6.27 | $5.99 |
| Forest Reds | Select | Red | $8.76 | $8.24 | $7.89 | $7.53 |
| Forest Reds | Standard | Red | $6.96 | $6.54 | $6.27 | $5.99 |
| Red Mahogany | Select | Red | $9.23 | $8.68 | $8.30 | $7.94 |
| Red Mahogany | Standard | Red | $7.25 | $6.82 | $6.52 | $6.24 |
|
All prices include GST and subject to change without notice.
Products on Special Premium Products |
Last updated 01/01/1970 |