Phone: (07) 3888 1293
Email: mail@narangbatimbers.com.au| FINISHED SIZE | F17 U/T TO 5.4 | F17 U/T 5.7 TO 12.0 | F17 TREATED TO 5.4 | F17 TREATED 5.7 to 12.0 |
| 70 X 35 | 4.40 | 5.00 | 5.00 | 5.65 |
| 90 X 35 | 6.10 | 6.70 | 6.90 | 7.55 |
| 120 X 35 | 8.10 | 9.00 | 9.20 | 10.10 |
| 140 X 35 | 10.30 | 11.65 | 11.55 | 12.95 |
| 170 X 35 | 13.20 | 15.00 | 15.00 | 16.65 |
| 190 X 35 | 15.50 | 17.70 | 17.25 | 19.55 |
| 220 X 35 | 18.40 | 20.80 | 20.45 | 22.90 |
| 240 X 35 | 20.90 | 23.00 | 23.20 | 25.35 |
| 290 X 35 | 28.55 | 31.40 | 31.40 | 34.35 |
| 70 X 45 | 6.05 | 6.75 | 6.85 | 7.60 |
| 90 X 45 | 9.10 | 10.30 | 10.15 | 11.40 |
| 120 X 45 | 11.55 | 13.00 | 12.95 | 14.45 |
| 140 X 45 | 13.90 | 15.75 | 15.50 | 17.45 |
| 170 X 45 | 17.00 | 18.25 | 19.00 | 20.30 |
| 190 X 45 | 21.30 | 23.00 | 23.60 | 25.35 |
| 220 X 45 | 23.85 | 25.85 | 26.45 | 28.55 |
| 240 X 45 | 27.60 | 30.90 | 30.55 | 33.90 |
| 290 X 45 | 37.80 | 42.10 | 41.50 | 45.90 |
| 70X70 | 9.70 | 10.95 | 11.00 | 12.35 |
| 90X70 | 13.45 | 14.75 | 15.20 | 16.55 |
| 120X70 | 17.85 | 19.85 | 20.15 | 22.25 |
| 140X70 | 22.70 | 25.65 | 25.40 | 28.50 |
| 170X70 | 29.55 | 33.05 | 33.00 | 36.55 |
| 190X70 | 34.10 | 38.95 | 37.95 | 43.00 |
| 220X70 | 40.50 | 45.65 | 45.00 | 50.35 |
| 240X70 | 46.00 | 50.65 | 51.00 | 55.75 |
| 290X70 | 62.75 | 69.05 | 69.05 | 75.50 |
| 70X90 | 13.25 | 14.85 | 15.00 | 16.65 |
| 90X90 | 20.00 | 22.65 | 22.35 | 25.10 |
| 120X90 | 25.40 | 28.60 | 28.50 | 31.80 |
| 140X90 | 30.55 | 34.65 | 34.15 | 38.40 |
| 170X90 | 37.40 | 40.15 | 41.75 | 44.60 |
| 190X90 | 46.85 | 50.50 | 51.90 | 55.70 |
| 220X90 | 52.40 | 56.90 | 58.20 | 62.85 |
| 240X90 | 60.75 | 67.90 | 67.20 | 74.60 |
| 290X90 | 83.20 | 92.65 | 91.25 | 101.00 |
|
All prices include GST and subject to change without notice.
Products on Special Premium Products |
Last updated 01/01/1970 |