Phone: (07) 3888 1293
Email: mail@narangbatimbers.com.au| SIZE | DESCRIPTION | UP TO 150M | 150-300M | 300M+ |
| 78X21 | CCA TIGHT KNOT PINE CHAMFER | 3.10 | 3.00 | |
| 128X21 | CCA TIGHT KNOT PINE CHAMFER | 3.80 | 3.70 | |
| 146X21 | CCA TIGHT KNOT PINE CHAMFER | 5.20 | 4.95 | |
| 178X21 | CCA TIGHT KNOT PINE CHAMFER | 5.60 | 5.25 | |
| 150X25X6 | CCA PINE STD & BETTER WEATHERBOARD | 3.30 | 3.15 | |
| 175X25X6 | CCA PINE STD & BETTER WEATHERBOARD | 4.10 | 3.90 | |
| 200x25x6 | CCA PINE STD & BETTER WEATHERBOARD | 4.45 | 4.25 | |
| 128X19 | CCA PINE SAWN OR DRESSED SHIPLAP | 5.50 | 5.25 | |
| 175X25X6 | HARDWOOD WEATHERBOARDS (150mm) COVER | 6.55 | 6.00 | |
| 185X19X6 | WESTERN RED CEDAR WEATHERBOARDS (160mm) COVER | 5.20 | 4.90 | |
|
All prices include GST and subject to change without notice.
Products on Special Premium Products |
Last updated 10/01/2012 |